Greatest batters of 2001-2005 – by G. Scott Thomas

0
55


My weekly breakdown of the best hitters throughout five-year intervals has reached the twenty-first century. And Alex Rodriguez and Barry Bonds have emerged as the most recent champions.

Rodriguez break up the interval of 2001-2005 between two positions and golf equipment — shortstop for the Texas Rangers (2001-2003) and third baseman for the New York Yankees (2004-2005). He gained an American League Most Useful Participant Award at every cease (2003, 2005), and he blasted a five-year whole of 240 house runs. No one else within the AL had greater than 199.

Bonds spent all 5 seasons because the left fielder for the San Francisco Giants and the almost-permanent proprietor of the Nationwide League’s MVP trophy, which he gained 4 years working (2001-2004). His five-year batting common of .347 was eight factors higher than the BA for anyone else within the majors.

There’s an asterisk, in fact. Rodriguez admitted to taking performance-enhancing medication throughout his Texas keep, and Bonds was suspected of comparable transgressions, although the latter stay unproven.

However the scores for 2001-2005 don’t take PEDs under consideration. They’re primarily based solely on my Five-Year Test, which ranks hitters in these classes:

  • Batting common

  • Slugging common

  • Bases per out

  • Runs scored per 500 plate appearances

  • Runs batted in per 500 plate appearances

  • Wins above substitute (WAR) per 500 plate appearances

The 2001-2005 rankings embody each batter who made a minimal of two plate appearances per sport, unfold out over the complete five-year interval. That may translate to a threshold of 1,620 appearances over a traditional schedule.

A complete of 93 batters certified for the American League rankings, as did 96 within the Nationwide League. The AL hitters collectively carried a batting common (BA) of .277 and a ratio of bases per out (BPO) of .784 throughout the half-decade. The corresponding figures for the NL have been a .279 BA and an .803 BPO.

Proper behind Rodriguez within the American League’s rankings for 2001-2005 have been Manny Ramirez and Jason Giambi. Subsequent to Bonds on the Nationwide League aspect have been Albert Pujols and Todd Helton. The 2 AL runners-up have been additionally shadowed by steroid suspicions and allegations. The 2 within the NL weren’t.

Scroll down to search out lists of each leagues’ 20 greatest hitters within the interval. Every batter is adopted by a breakdown of his 2001-2005 statistics: video games, hits, house runs, batting common, and bases per out. The primary three stats weren’t a part of the 5-Yr Take a look at, however I’ve added them right here to supply a little bit of context.

I began this sequence on June 17 with a breakdown of the interval from 1961 to 1965, and I’ll preserve going every subsequent Friday till I attain 2016-2020. Subsequent week’s version, naturally sufficient, will probably be dedicated to the perfect hitters of 2006-2010.

You may see the earlier standings via these hyperlinks:

A brand new installment will arrive in your electronic mail every Tuesday and Friday morning

  • 1. Alex Rodriguez, G 802, H 935, HR 240, BA .305, BPO 1.078

  • 2. Manny Ramirez, G 720, H 836, HR 199, BA .315, BPO 1.087

  • 3. Jason Giambi, G 684, H 656, HR 164, BA .286, BPO 1.109

  • 4. Carlos Delgado, G 594, H 595, HR 146, BA .282, BPO 1.048

  • 5. Carlos Beltran, G 527, H 597, HR 94, BA .293, BPO .951

  • 6. Magglio Ordonez, G 607, H 713, HR 115, BA .311, BPO .912

  • 7. David Ortiz, G 651, H 667, HR 157, BA .284, BPO .962

  • 8. Nomar Garciaparra, G 371, H 469, HR 61, BA .306, BPO .855

  • 9. Mark Teixeira, G 453, H 484, HR 107, BA .282, BPO .908

  • 10. Mike Sweeney, G 609, H 704, HR 112, BA .306, BPO .902

  • 11. Miguel Tejada, G 810, H 949, HR 152, BA .294, BPO .810

  • 12. Eric Chavez, G 745, H 785, HR 151, BA .278, BPO .853

  • 13. Trot Nixon, G 606, H 580, HR 98, BA .281, BPO .887

  • 14. Ivan Rodriguez, G 483, H 579, HR 77, BA .308, BPO .797

  • 15. Ichiro Suzuki, G 796, H 1,130, HR 52, BA .332, BPO .832

  • 16. Hideki Matsui, G 487, H 545, HR 70, BA .297, BPO .832

  • 17. Derek Jeter, G 739, H 928, HR 91, BA .306, BPO .838

  • 18. Frank Thomas, G 429, H 381, HR 104, BA .257, BPO .964

  • 19. Bill Mueller, G 406, H 437, HR 41, BA .303, BPO .833

  • 20. Troy Glaus, G 466, H 420, HR 105, BA .250, BPO .878

  • 1. Barry Bonds, G 587, H 585, HR 214, BA .347, BPO 1.938

  • 2. Albert Pujols, G 790, H 982, HR 201, BA .332, BPO 1.108

  • 3. Todd Helton, G 773, H 941, HR 164, BA .339, BPO 1.187

  • 4. Larry Walker, G 603, H 632, HR 112, BA .316, BPO 1.093

  • 5. Gary Sheffield, G 433, H 501, HR 100, BA .316, BPO 1.069

  • 6. Sammy Sosa, G 573, H 614, HR 188, BA .289, BPO 1.052

  • 7. Jim Edmonds, G 726, H 696, HR 168, BA .291, BPO 1.079

  • 8. Vladimir Guerrero, G 432, H 520, HR 98, BA .324, BPO 1.048

  • 9. Lance Berkman, G 759, H 824, HR 155, BA .305, BPO 1.080

  • 10. J.D. Drew, G 561, H 541, HR 106, BA .291, BPO 1.009

  • 11. Chipper Jones, G 716, H 760, HR 142, BA .303, BPO 1.011

  • 12. Scott Rolen, G 658, H 677, HR 123, BA .283, BPO .926

  • 13. Bobby Abreu, G 798, H 860, HR 125, BA .297, BPO 1.037

  • 14. Brian Giles, G 764, H 810, HR 133, BA .298, BPO 1.041

  • 15. Jeff Kent, G 735, H 842, HR 137, BA .298, BPO .879

  • 16. Luis Gonzalez, G 726, H 780, HR 152, BA .292, BPO .983

  • 17. Miguel Cabrera, G 405, H 459, HR 78, BA .300, BPO .866

  • 18. Cliff Floyd, G 619, H 631, HR 122, BA .285, BPO .940

  • 19. Jeff Bagwell, G 674, H 684, HR 139, BA .279, BPO .936

  • 20. Derrek Lee, G 794, H 828, HR 157, BA .288, BPO .943


Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here