One other five-year interval, one other Willie.
That was the scenario within the Nationwide League through the interval from 1971 by way of 1975, the third half-decade by which I’ve analyzed the batters on each of the most important leagues.
Willie Mays was the NL’s high hitter in the 1961-1965 period, primarily based on my 5-12 months Check, which ranks batters based on their performances in six statistical classes. His teammate on the San Francisco Giants, Willie McCovey, succeeded him because the league’s finest hitter in the span from 1966 to 1970.
So who took the NL lead in 1971-1975? Willie Stargell, the slugging first baseman for the Pittsburgh Pirates.
Stargell paced the league in house runs twice through the half-decade, with 48 in 1971 and 44 in 1973. He didn’t win a Most Priceless Participant Award — that wouldn’t occur till 1979 — however he did end among the many high 10 votegetters all 5 years. And he was considered one of solely three hitters within the majors (all within the Nationwide League) to achieve multiple base per out (BPO) over the 1971-1975 span.
Stargell’s counterpart within the American League was Reggie Jackson, the flamboyant proper fielder for the Oakland Athletics, who gained consecutive World Collection in 1972, 1973, and 1974. Jackson powered their assault with 154 house runs, essentially the most hit by any AL batter within the five-year interval. (Stargell topped the majors with 172.)
My rankings encompassed each batter who crossed the minimal threshold of two appearances per sport, the equal of 1,620 appearances in 5 seasons of the present size. The variety of qualifiers was nearly the identical in every league: 78 batters within the American and 79 within the Nationwide. They had been in contrast in these statistical classes:
-
Batting common
-
Slugging common
-
Bases per out
-
Runs scored per 500 plate appearances
-
Runs batted in per 500 plate appearances
-
Wins above substitute (WAR) per 500 plate appearances
In the event you’d wish to know extra about how the 5-12 months Check’s rankings had been decided, click here. Or you may instantly scroll right down to my lists of the highest 20 batters in every league for 1971 by way of 1975.
The runners-up behind Jackson in my rankings of the American League’s finest batters had been Boston Pink Sox catcher Carlton Fisk and Kansas Metropolis Royals first baseman John Mayberry. Second and third place within the Nationwide League went respectively to proper fielder Henry Aaron of the Atlanta Braves and second baseman Joe Morgan of the Houston Astros and Cincinnati Reds.
Every participant’s stats are confined to the required league, thereby excluding the respective strains for Mayberry with the Astros in 1971 and Aaron with the Milwaukee Brewers in 1975. (These had been the times, don’t neglect, when the Astros had been within the NL and the Brewers belonged to the AL.)
Every batter beneath is adopted by a abstract of his 1971-1975 statistics: video games, hits, house runs, batting common, and bases per out. The primary three stats weren’t crunched by the 5-12 months Check’s system, although they do present invaluable context.
I’ll proceed rolling out the half-decade rankings subsequent Friday, once we’ll have a look at the top-rated hitters from 1976 by way of 1980. Right here’s a touch: Neither of the league leaders was named Willie.
Subscribe — free — to Baseball’s Greatest (and Worst)
A brand new installment will arrive in your e-mail every Tuesday and Friday morning
American League high batters (collection to date)
Nationwide League high batters (collection to date)
American League high 20 batters (1971-1975)
-
1. Reggie Jackson, G 741, H 743, HR 154, BA .275, BPO .903
-
2. Carlton Fisk, G 411, H 417, HR 71, BA .285, BPO .843
-
3. John Mayberry, G 583, H 553, HR 107, BA .277, BPO .952
-
4. Reggie Smith, G 405, H 429, HR 72, BA .284, BPO .875
-
5. Bobby Murcer, G 615, H 699, HR 90, BA .299, BPO .841
-
6. Rod Carew, G 734, H 960, HR 25, BA .340, BPO .834
-
7. Frank Robinson, G 473, H 415, HR 89, BA .262, BPO .883
-
8. George Scott, G 772, H 826, HR 121, BA .281, BPO .744
-
9. Amos Otis, G 716, H 773, HR 73, BA .286, BPO .800
-
10. Carl Yastrzemski, G 722, H 710, HR 75, BA .277, BPO .821
-
11. Joe Rudi, G 678, H 740, HR 84, BA .284, BPO .719
-
12. Boog Powell, G 626, H 542, HR 93, BA .267, BPO .822
-
13. Bobby Grich, G 612, H 572, HR 57, BA .263, BPO .811
-
14. Sal Bando, G 773, H 692, HR 105, BA .254, BPO .772
-
15. Norm Cash, G 446, H 371, HR 80, BA .264, BPO .825
-
16. Don Baylor, G 503, H 478, HR 57, BA .275, BPO .806
-
17. Thurman Munson, G 713, H 737, HR 62, BA .284, BPO .691
-
18. Gene Tenace, G 623, H 461, HR 91, BA .243, BPO .830
-
19. Jeff Burroughs, G 536, H 500, HR 90, BA .262, BPO .780
-
20. John Briggs, G 671, H 553, HR 87, BA .254, BPO .802
Nationwide League high 20 batters (1971-1975)
-
1. Willie Stargell, G 691, H 741, HR 172, BA .297, BPO 1.024
-
2. Henry Aaron, G 500, H 490, HR 141, BA .292, BPO 1.028
-
3. Joe Morgan, G 761, H 790, HR 94, BA .290, BPO 1.056
-
4. Bobby Bonds, G 618, H 667, HR 119, BA .272, BPO .891
-
5. Cesar Cedeno, G 730, H 816, HR 96, BA .291, BPO .866
-
6. Billy Williams, G 580, H 649, HR 101, BA .302, BPO .891
-
7. Johnny Bench, G 750, H 744, HR 153, BA .265, BPO .822
-
8. Mike Schmidt, G 465, H 379, HR 93, BA .248, BPO .923
-
9. Tony Perez, G 740, H 789, HR 121, BA .282, BPO .796
-
10. Pete Rose, G 799, H 1,015, HR 34, BA .310, BPO .790
-
11. Darrell Evans, G 691, H 611, HR 119, BA .253, BPO .874
-
12. Ted Simmons, G 755, H 883, HR 74, BA .304, BPO .739
-
13. Bob Watson, G 716, H 798, HR 70, BA .307, BPO .779
-
14. Al Oliver, G 743, H 890, HR 75, BA .297, BPO .714
-
15. Lee May, G 595, H 618, HR 120, BA .275, BPO .753
-
16. Gary Matthews, G 438, H 460, HR 44, BA .290, BPO .803
-
17. Steve Garvey, G 607, H 646, HR 63, BA .298, BPO .714
-
18. Richie Hebner, G 654, H 647, HR 94, BA .276, BPO .781
-
19. Willie Davis, G 710, H 829, HR 63, BA .294, BPO .714
-
20. Greg Luzinski, G 585, H 623, HR 91, BA .287, BPO .805
Source link